Cross River University of Technology (CRUTECH), located in Calabar, Cross River State, is a state-owned university committed to providing quality education. The university offers a variety of programs across its faculties.
This article provides an overview of the programs offered, including the JAMB subject combinations and O’level requirements for admission.
CRUTECH Courses
- Accounting
- Agricultural Science & Education
- Agriculture
- Animal and Environmental Biology
- Animal Health & Environmental Biology
- Architecture
- Banking and Finance
- Biochemistry
- Biological Science(S)
- Biology
- Broadcasting
- Business Administration
- Business Education
- Chemical Sciences
- Chemistry
- Civil Engineering
- Computer Science
- Early Childhood Education
- Economics
- Education & Biology
- Education & Chemistry
- Education & Mathematics
- Education & Physics
- Educational Administration & Planning
- Educational Foundations & Administration
- Electrical /Electronics Engineering
- Entrepreneurship Studies
- Estate Management
- Fisheries
- Forestry & Wildlife
- Guidance & Counselling
- Hospitality & Tourism Management
- Human Anatomy
- Human Kinetics & Health Education
- Industrial Chemistry
- Information Systems
- Journalism and Media Studies
- Library & Information Science
- Marketing
- Mass Communication
- Mathematics
- Mathematics With Statistics
- Mechanical Engineering
- Medical Biochemistry
- Microbiology
- Peace Studies and Conflict Resolution
- Physics
- Physiology
- Plant Science & Biotechnology
- Psychology Education
- Sociology
- Software Engineering
- Statistics
- Technical Education
- Urban & Regional Planning
- Visual Arts & Technology
- Wood Production Engineering
Subject Combination
| Course | JAMB Subject | O’level Subject |
|---|---|---|
| Accounting | Use of English, Mathematics, Economics plus any Social Science subject. | English Language, Mathematics, Economics and any other two (2) other subjects. |
| Agricultural Science & Education | Use of English, Any three (3) subjects from Chemistry, Biology, Agriculture, Physics, Economics, Geography and Mathematics. | English Language, Chemistry, Biology/Agricultural Science., Mathematics and another relevant subject. |
| Agriculture | Use of English, Chemistry, Biology/Agriculture and any one of Physics or Mathematics. | English Language, Biology/Agricultural Science, Chemistry and any one of Mathematics, Physics, Geography and Economics. |
| Animal & Environmental Biology | Use of English, Biology, Physics, and Chemistry | English Language, Mathematics, Biology, Physics, and Chemistry |
| Animal Health & Environmental Biology | Use of English, Biology and any two (2) of Physics, Chemistry and Mathematics. | English Language, Mathematics, Biology and two (2) other Science subject. |
| Architecture | Use of English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics. | English Language, Mathematics, Physics, Chemistry and any of Fine Art, Geography or Wood Work, Biology, Economics, Technical Drawing, Further. Mathematics. |
| Biochemistry | Use of English, Biology, Chemistry and Physics or Mathematics. | English Language, Chemistry, Mathematics, Physics and Biology. |
| Biological Sciences | Use of English, Biology, Chemistry and Physics or Mathematics. | English Language, Mathematics, Chemistry, Biology and any other Science subject. |
| Biology | Use of English, Biology, Chemistry and Physics or Mathematics. | Five (5) SSC credit passes to include English Language, Biology, Chemistry and Mathematics/Physics. |
| Business Administration | Use of English, Mathematics, Economics and one (1) other subject. | English Language, Mathematics, Economics, plus any two (2) of Accounting, Business Methods, Commerce, Government, Geography, and Statistics. |
| Business Education | Use of English, Mathematics, Economics plus one (1) of Literature in English, History, Government, Geography, Chemistry and Physics. | English Language, Mathematics, Economics and two (2) other subjects in the Social Sciences or Arts. |
| Chemical Sciences | Use of English, Chemistry and two (2) of Physics, Biology and Mathematics. | English Language, Mathematics, Physics, Chemistry and Biology. |
| Chemistry | Use of English, Chemistry and two (2) of Physics, Biology and Mathematics. | English Language, Mathematics, Physics, Chemistry and Biology. |
| Civil Engineering | Use of English, Physics, Chemistry and Mathematics | Physics, Chemistry, Mathematics, English Language and one Science subject |
| Computer Science | Use of English, Mathematics, Physics and one (1) of Biology, Chemistry, Agric Science, Economics and Geography. | English Language, Mathematics, Physics plus two (2) other Science subjects. |
| Education & Biology | Use of English, Biology and two (2) other subjects from Chemistry, Mathematics and Physics. | English Language, Biology, Chemistry, Mathematics and one (1) other subject. |
| Education & Chemistry | Use of English, Chemistry and two (2) other subjects chosen from Physics, Biology and Mathematics. | Mathematics, Chemistry, English Language and two (2) of Physics, Biology and Agricultural Science. |
| Education & Mathematics | Use of English, Mathematics and any two (2) of the following Science subjects: Physics, Chemistry and Biology. | English Language, Mathematics plus one (1) other Science subject. |
| Education & Physics | Use of English, Physics, Mathematics or Chemistry plus one (1) other subjects. | English Language, Physics, Mathematics and two (2) other Science subjects |
| Educational Administration & Planning | Use of English, Any three (3) of Literature In English, History, French, Geography/Physics, Economics and Mathematics. | Five (5)’O’ Level credit passes to include English Language, Mathematics and Economics. |
| Educational Foundations & Administration | Use of English, the subject of specialisation and one (1) each from Arts and Social Sciences or Arts and Sciences or Social Sciences and Sciences. | Five (5) SSC credit passes in five (5) subjects including English Language and Mathematics. |
| Electrical /Electronics Engineering | Use of English, Mathematics, Physics and Chemistry | Mathematics, Physics, Chemistry, English Language and any other Science subject. |
| Estate Management | Use of English, Mathematics, Economics and one other subject | Five (5) SSCE credit passes including Chemistry, Mathematics and English Language. |
| Fisheries | Use of English, Chemistry, Biology/Agricultural Science and any other Science subject. | Biology/Agricultural Science, Chemistry, Mathematics and English Language plus any other Science subject. |
| Forestry & Wildlife | Use of English, Chemistry, Biology/Agriculture and Physics or Mathematics. | English, Chemistry, Mathematics, Biology and one of Physics, Economics, Further Mathematics and Statistics. |
| Guidance & Counselling | Use of English, Any three (3) subjects. | Five (5) ‘O’ Level NTC/NBC credit passes or TC II merit including English Language with ‘O’ Level pass in Mathematics. |
| Hospitality & Tourism Management | Use of English, Chemistry, Biology/Agriculture and Mathematics/Physics or one (1) Social Science subject | Chemistry, Biology/Agricultural Science, Mathematics, Physics, English Language and any one of Nutrition, Fine Arts, Textile, Construction, Technical Drawing, Basic Electricity, Basic Catering and Food Services, Bakery and Confectioneries, General Metal Work, Men Garment Construction and Finishing, Spinning, Weaving, Surface Design and Printing, Bleaching, Dyeing and Finishing, Ladies Garment Construction and Finishing. |
| Human Anatomy | Use of English, Biology, Chemistry and Physics. | English Language, Mathematics, Biology, Chemistry and Physics. |
| Industrial Chemistry | Use of English, Chemistry and two (2) of Physics, Biology and Mathematics. | English Language, Mathematics, Physics, Chemistry and Biology. |
| Library & Information Science | Use of English, Mathematics, Physics and one (1) of Biology, Chemistry, Agric Science, Economics and Geography. | English Language, Mathematics, Physics plus two (2) other Science subjects. |
| Marketing | Use of English, Mathematics, Economics plus one (1) other subject. | English Language, Mathematics and any three (3) relevant subjects. |
| Mass Communication | Use of English, Literature in English, Economics and Government. | Five (5) SSC credit passes to include English Language, Literature in English and Government plus a pass in Mathematics. |
| Mathematics | Use of English, Mathematics and any two (2) of Physics, Chemistry and Economics or Geography. | Five (5) SSC credit passes including English Language, Mathematics and Physics or Chemistry. |
| Mathematics with Statistics | Use of English, Maths, Physics and Chemistry or Biology | English Language, Mathematics and at least three (3) of Physics, Chemistry, Biology and Additional/Further Mathematics. |
| Mechanical Engineering | Use of English, Mathematics, Physics and Chemistry. | Physics, Chemistry, Mathematics, English Language and any other Science subject. |
| Medical Biochemistry | Use of English, Physics, Chemistry and Biology. | English Language, Mathematics, Physics, Chemistry and Biology. |
| Microbiology | Use of English, Biology, Chemistry and either Physics or Mathematics. | English Language, Mathematics, Chemistry, Biology and Physics. |
| Physics | Use of English, Physics, Mathematics and Chemistry or Biology. | English Language, Physics, Chemistry, Mathematics and any other Science subject from Further Mathematics and Biology or Agricultural Science. |
| Physiology | Use of English, Physics, Chemistry and Biology | English Language, Maths, Physics, Chemistry and Biology. |
| Plant Science & Biotechnology | Use of English, Biology, Chemistry and any other Science subject. | English Language, Mathematics, Biology, Chemistry and Physics. |
| Psychology Education | Use of English, Any three (3) subjects from Arts or Social Science | Government or History, English Language and three (3) other subjects. A pass in Mathematics is required. |
| Statistics | Use of English, Mathematics and any two (2) of Physics, Chemistry and Economics. | English Language, Mathematics and at least three (3) subjects from Physics, Statistics, Chemistry, Further Mathematics, Economics and Geography. |
| Technical Education | Use of English, Physics, Mathematics, Chemistry. | Five (5) ‘O’ Level credit passes in relevant subjects which must include English Language and Mathematics. |
| Urban & Regional Planning | Use of English, Mathematics, Geography and one of Economics, Physics, Chemistry. | English Language, Mathematics, Geography, and any two (2) of Physics, Chemistry, Economics, Government, Biology, Art, History, IRK/CRK, Social Studies and Tech Drawing. |
| Visual Arts & Technology | Use of English, Chemistry, Mathematics and Fine Arts/Physics | English Language, Fine Art, Mathematics, Chemistry. Spinning; Weaving; Surface Design and Printing; Bleaching, Dyeing and Finishing; Ceramics |
| Wood Production Engineering | Use of English, Mathematics, Physics and Chemistry. | Mathematics, Physics, Chemistry, English Language and any other Science subject. |
Conclusion
I hope this guide has provided valuable information about the programs offered at Cross River University of Technology and the admission requirements.
Let me know in the comments if you have any questions or need further clarification. I would love to hear from you.
