Northwest University Kano (NWU), officially known as Yusuf Maitama Sule University, Kano (YUMSUK), is a state-owned university established in 2012 by the Kano State Government in Nigeria.
It has two campuses: the City Campus located in Kofar Nassarawa, Kano, and the Main Campus situated along General Muhammadu Buhari Way, Kofar Ruwa, Kano.
Northwest University Courses
- Accounting
- Anatomy
- Arabic Studies
- Biochemistry
- Biology
- Biotechnology
- Botany
- Business Administration
- Chemistry
- Computer Science
- Curriculum Studies
- Economics
- Education & Arabic
- Education & Biology
- Education & Chemistry
- Education & Economics
- Education & English Language
- Education & Geography
- Education & History
- Education & Islamic Studies
- Education & Mathematics
- Education & Physics
- Education and Computer Science
- English Language
- Entrepreneurial Studies
- Geography
- Hausa
- History
- History & International Studies
- Information & Communication Technology
- International Studies
- Islamic Studies
- Law
- Library & Information Science Education
- Mathematics
- Medicine & Surgery
- Microbiology
- Physics
- Physiology
- Teacher Education Science
Subject Combination
| Course | JAMB Subject | O’level Subject |
|---|---|---|
| Accounting | Use of English, Mathematics, Economics and any other Social Science subject | English Language, Mathematics, Economics and two (2) other relevant subjects. |
| Anatomy | Use of English, Biology, Chemistry and Physics. | English Language, Mathematics, Biology, Chemistry and Physics. |
| Arabic Studies | Use of English, Arabic and two (2) subjects from Arts and/or Social Sciences. | English Language, Arabic and three (3) other relevant subjects. |
| Biochemistry | Use of English, Biology, Chemistry and Physics or Mathematics. | English Language, Chemistry, Mathematics, Physics and Biology. |
| Biology | Use of English, Biology, Chemistry and Physics or Mathematics. | English Language, Biology, Chemistry and Mathematics/Physics. |
| Biotechnology | Use of English, Biology, Chemistry and Physics or Mathematics. | English Language, Biology, Chemistry and Mathematics/Physics. |
| Botany | Use of English, Biology, Chemistry and Physics or Mathematics. | English Language, Biology, Chemistry and Mathematics/Physics. |
| Business Administration | Use of English, Mathematics, Economics and any other Social Science subject | English Language, Mathematics, Economics and two (2) other relevant subjects. |
| Chemistry | Use of English, Chemistry and two (2) of Physics, Biology and Mathematics. | English Language, Mathematics, Physics, Chemistry and Biology. |
| Computer Science | Use of English, Mathematics, Physics and one (1) of Biology, Chemistry, Agric Science, Economics and Geography. | English Language, Mathematics, Physics plus two (2) other Science subjects. |
| Curriculum Studies | Any three (3) subjects chosen from Arts/Science. | Five (5) SSC credit passes including English Language. |
| Economics | Use of English, Economics, Mathematics and any of Government, History, Geography, Literature in English, French and Christian Religious Studies/Islamic Studies. | English Language, Mathematics, Economics and any two (2) of Arts or Social Science subjects. |
| Education & Arabic | Use of English, Arabic and any two (2) relevant Arts/Social Science subjects. | Five (5) ‘O’ Level credit passes in relevant subjects including English Language and Arabic. |
| Education & Biology | Use of English, Biology and two (2) other subjects from Chemistry, Mathematics and Physics. | English Language, Biology, Chemistry, Mathematics and one (1) other subject. |
| Educatoin & Chemistry | Use of English, Chemistry and two (2) other subjects chosen from Physics, Biology and Mathematics. | Mathematics, Chemistry, English Language and two (2) of Physics, Biology and Agricultural Science. |
| Education & Economics | Use of English, Economics, Mathematics and one (1) other subject from Geography/Physics, History, Government and Literature in English. | Five (5) ‘O’ Level credit passes to include English Language, Economics and Mathematics. |
| Education & English Language | Use of English, Literature in English and one (1) Art and any other subject. | English Language and Literature in English plus three (3) other Arts or Social Science subjects. |
| Education & Geography | Use of English, Geography plus two (2) other Social Sciences/Arts subjects. | Five (5) SSC credit passes to include Geography, English Language and Mathematics. |
| Education & History | Use of English, History and any other two (2) subjects chosen from Christian Religious Studies / Islamic Studies, Literature in English, French, Yoruba, Geography/Physics, Economics, Government and Hausa. | English Language, History and three (3) relevant Arts subjects. |
| Education & Islamic Studies | Use of English, Islamic Studies/Arabic and two (2) other Social Science or Arts subjects. | English Language, Islamic Studies and three (3) other relevant subjects. |
| Education & Mathematics | Use of English, Mathematics and any two (2) of the following Science subjects: Physics, Chemistry and Biology. | Five (5) SSC credit passes to include English Language, Mathematics plus one (1) other Science subject. |
| Education & Physics | Use of English, Physics, Mathematics or Chemistry plus one (1) other subjects. | English Language, Physics, Mathematics and two (2) other Science subjects |
| Education & Computer Science | Use of English, Mathematics, Physics and one of Biology, Chemistry and Geography. | Mathematics, English Language and three (3) other Science subjects. |
| English Language | Use of English, Literature in English, one other Arts subject and another Arts or Social Science subject. | Literature in English, English Language and three other Arts or Social Science subjects. |
| Entrepreneurial Studies | Use of English, Economics, Mathematics and one other Social Science or Commercial subject. | English Language, Mathematics, Economics, one Science subject and one other Social Science or Commercial subject. |
| Geography | Use of English, Geography and two (2) other Arts or Social Science subjects | English Language, Geography, and any three (3) from Arts or Social Science subjects with at least a pass in Mathematics. |
| Hausa | Use of English, Hausa, Literature in English and any of Economics, Government, History and Arabic. | Five (5) SSC credit passes to include English Language and Hausa. |
| History | Use of English, History and any other two (2) subjects from Arts and Social Sciences. | Five (5) SSC credit passes to include History and English Language. |
| Information & Communication Technology | Use of English, Mathematics, Physics and one (1) of Biology, Chemistry, Agric Science, Economics and Geography. | English Language, Mathematics, Physics plus two (2) other Science subjects. |
| International Studies | Use of English, Economics, Literature in English and Geography/Government/History. | English Language, Government or History and three (3) relevant subjects. |
| Islamic Studies | Use of English, Islamic Studies plus two (2) other Arts subjects. | English Language and Islamic Studies or Arabic and any three (3) relevant subjects. |
| Library & Information Science Education | Use of English, Any three (3) subjects. | English Language, Mathematics and three (3) other relevant Arts/Sciences/Social Sciences subjects. |
| Mathematics | Use of English, Mathematics and any two (2) of Physics, Chemistry and Economics or Geography. | Five (5) SSC credit passes including English Language, Mathematics and Physics or Chemistry. |
| Medicine & Surgery | Use of English, Physics, Chemistry and Biology. | English Language, Mathematics, Physics, Chemistry and Biology. |
| Microbiology | Use of English, Use of English, Physics, Chemistry and Biology. | English Language, Mathematics, Physics, Chemistry and Biology. |
| Physics | Use of English, Physics, Mathematics and Chemistry or Biology. | English Language, Physics, Chemistry, Mathematics and any other Science subject from Further Mathematics and Biology or Agricultural Science. |
| Physiology | Use of English, Physics, Chemistry and Biology | English Language, Maths, Physics, Chemistry and Biology. |
| Teacher Education Science | Use of English, Literature in English and one (1) Art and any other subject. | English Language and Literature in English plus three (3) other Arts or Social Science subjects. |
Admission Requirements
General admission requirements for undergraduate programs at Yusuf Maitama Sule University, Kano, typically include:
UTME Candiates
- Candidates must have sat for the Unified Tertiary Matriculation Examination (UTME) and obtained the required minimum cut-off mark.
- They must also obtain at least five (5) credit passes in relevant subjects, including English Language and Mathematics, in no more than two sittings in their Senior School Certificate Examination (SSCE) conducted by WAEC, NECO, or equivalent.
- Candidates are usually required to participate in the Post-UTME screening exercise conducted by the university.
Direct Entry Candidates
- Candidates seeking admission through Direct Entry must possess one of the following qualifications:
- A minimum of five (5) subjects passed at not more than two sittings in SSCE with at least two passes at the Advanced Level GCE and the others at credit level.
- National Certificate of Education (NCE) with credit passes in relevant subjects.
- Ordinary National Diploma (OND) or Higher National Diploma (HND) with a minimum of Upper Credit in a relevant field.
- Passes in two major subjects in the Interim Joint Matriculation Board (IJMB) examination or Cambridge moderated Schools of Basic Studies terminal examination or International Baccalaureate from recognized institutions with SSCE/GCE, NTC/NBC credits or equivalent in three other subjects.
