Medical Laboratory Science, popularly known as MLS, is one of the best medical courses to study in Nigeria, with job opportunities in the health sector and working abroad as a health practitioner in the laboratory.
The Medical Laboratory Science Council of Nigeria (MLSCN) regulates the course in Nigeria and is responsible for the accreditation of tertiary institutions and the registration and licensing of laboratory practitioners.
This professional body must recognize any school you’re applying to or are currently studying the course.
I am compiling the list of accredited universities currently offering this course. Let me know in the comment if you have any questions or need further clarification about the profession. I would love to assist you.
Table of contents
Universities Offering Medical Laboratory Science in Nigeria

For easy understanding, I have classified these universities into Federal, State, and Private universities and their locations.
Federal University
Name of University | Admission Quota | Location |
---|---|---|
University of Lagos (UNILAG) | 75 | Lagos |
Nnamdi Azikiwe University, Nnewi (UNIZIK) | 100 | Anambra State |
University of Nigeria, Enugu Campus (UNN) | 80 | Enugu State |
Usmanu Danfodiyo University, Sokoto (UDUS) | 140 | Sokoto |
University of Calabar, Calabar (UNICAL) | 100 | Cross River |
University of Benin (UNIBEN) | 85 | Edo State |
University of Jos (UNIJOS) | 70 | Plateau |
University of Maiduguri (UNIMAID) | 80 | Maiduguri |
Bayero University, Kano (BUK) | 80 | Kano |
University of Ibaban (UI) | 50 | Oyo State |
Federal University, Otueke (FUOTUOKE) | 70 | Bayelsa |
Ahmadu Bello University, Zaria (ABU Zaria) | 40 | Kaduna |
Federal University Lafia (FULAFIA) | 40 | Nasarawa |
Federal University, Dutsin-ma | 50 | Katsina |
Federal University, Oye-Ekiti (FUOYE) | 75 | Ekiti State |
State University
Name of University | Admission Quota | Location |
---|---|---|
Ladoke Akintola University, Osogbo (LAUTECH) | 75 | Oyo State |
Ebonyi State University, Abakaliki (EBSU) | 120 | Ebonyi State |
Imo State University, Owerri (IMSU) | 70 | Imo State |
Ambrose Alli University, Ekpoma (AAU) | 100 | Edo State |
Niger Delta University (NDU) | 72 | Bayelsa |
Chukwuemeka Odumegwu Ojukwu University, Igbariam | 50 | Anambra |
Abia State University, Uturu (ABSU) | 80 | Abia State |
Rivers State University (RSU) | 80 | Rivers State |
Kwara State University, Malete (KWASU) | 50 | Kwara |
Edo University, Iyamho | 80 | Edo State |
Enugu State University of Science & Technology (ESUT) | 120 | Enugu State |
University of Medical Sciences, Ondo (UNIMED) | 40 | Ondo State |
Osun State University, Osogbo (UNIOSUN) | 50 | Osun State |
Private University
Name of University | Admission Quota | Location |
---|---|---|
Babcock University Ilisan-Remo | 71 | Ogun State |
Achievers University, Owo | 90 | Ondo State |
Madonna university, Elele | 126 | Rivers State |
Atiba University, Oyo | 40 | Oyo State |
Igbinedion University, Okada | 75 | Edo State |
Afe Babalola University, Ado-Ekiti | 100 | Ekiti State |
Al-Hikmah University, Ilorin | 50 | Kwara State |
Joseph Ayo Babalola University, Ikeji-Arakeji | 40 | Osun State |
Al-Istiqama University, Sumaila | 60 | Kano State |
Benson Idahosa University, Benin City | 40 | Edo State |
Lead City University, Ibadan | 50 | Oyo State |
Rhema University, Aba | 40 | Abia State |
Trinity University, Yaba | 35 | Lagos State |
AL-Ansar University, Maiduguri | 40 | Borno State |
Pamo University of Medical Sciences, Port Harcourt | 70 | Rivers State |
Baze University, Abuja | 40 | FCT, Abuja |
Gregory University, Uturu | 35 | Abia State |
Fountain University, Osogbo | 40 | Osun State |
Novena University, Ogume Kwale | 35 | Delta State |
Evangel University, Akaeze | 40 | Ebonyi State |
Elizade University, Ilara-Mokin | 35 | Ondo State |
Arthur Jarvis University | 40 | Cross River |
Adeleke University, Ede | 55 | Osun State |
Thomas Adewumi University, Oko | 40 | Kwara State |
Bowen University, Iwo | 65 | Osun State |
Ajayi Crowther University, Oyo | 40 | Oyo State |
Wellspring University, Benin City | 50 | Edo State |
Chrisland University, Owode, Abeakuta | 30 | Ogun State |
Note that the admission quota is the number of students to be admitted for every academic session.
Admission Requirements

The admission requirements to study Medical Laboratory Science include meeting the age requirement of sixteen (16) years and having the correct subject combination (JAMB and O’level).
O’level Subject Combination
- Mathematics
- English Language
- Physics
- Chemistry
- Biology
Students aspiring to study this course must have a minimum of C6 in the above-listed subjects to stand a chance for admission.
JAMB Subject Combination
- Use of English
- Chemistry
- Biology
- Physics
Conclusion
In conclusion, Nigeria is home to many universities offering Medical Laboratory Science programs, allowing students to pursue a career in this vital healthcare field.
The diverse range of institutions ensures prospective students can find a program that suits their needs, whether they prefer a federal, state, or private university.
Let me know in the comment if you have any questions or need further explanation. I am here to assist you.
Can I have admission for direct entry MLS 2025 with NDSLT/MLT?
Yes, Idris
You’re eligible for admission to study MLS with your certificate. But, you must purchase the JAMB direct entry form.
Can someone having NDSLT and MLT gain admission with DE
Yes, George. It is very possible.
Is HND SLT Biochemistry accepted for DE to MLS?
Yes, Vickki
It is accepted for admission to MLS.
Let me know if you have further questions.
What about biomedical engineering
Oladimeji,
I will make the compilation very soon.