Law is one of the most prestigious professions in Nigeria and abroad. The course offers graduates a lot of diversity in the workforce, which means you can work anywhere as a Lawyer.
The law profession is a university course regulated by the Joint Admission Matriculation Board (JAMB) and the Nigerian Law School, which oversees accreditation and calling to the bar.
Any school you apply to for Law must be accredited, so you have decided to make a compilation of these institutions.
Let me know in the comment if you have any questions about the Law profession in Nigeria.
Table of contents
Universities Offering Law in Nigeria

Here is the list of universities according to their categories;
Federal Universities
| SN | Name of School | Student Quota | Location |
|---|---|---|---|
| 1 | University of Nigeria, Nsukka (UNN) | 220 | Enugu State |
| 2 | Bayero University, Kano (BUK) | 250 | Kano State |
| 3 | University of Ibadan (UI) | 150 | Oyo State |
| 4 | University of Lagos (UNILAG) | 270 | Lagos State |
| 5 | University of Calabar (UNICAL) | 170 | Cross River |
| 6 | University of Benin (UNIBEN) | 180 | Edo State |
| 7 | Obafemi Awolowo University (OAU) | 250 | Osun State |
| 8 | University of Maiduguri (UNIMAID) | 200 | Borno State |
| 9 | University of Uyo (UNIUYO) | 150 | Akwa Ibom |
| 10 | Usmanu Danfodiyo University Sokoto (UDUS) | 80 | Sokoto State |
| 11 | University of Jos (UNIJOS) | 170 | Plateau State |
| 12 | University of Abuja (UNIABUJA) | 100 | FCT, Abuja |
| 13 | University of Ilorin (UNILORIN) | 150 | Kwara State |
| 14 | University of Portharcourt (UNIPORT) | 50 | Rivers State |
| 15 | Ahmadu Bello University (ABU Zaria) | 280 | Kaduna State |
| 16 | Nnamdi Azikiwe University (UNIZIK) | 180 | Anambra State |
| 17 | Federal University Oye Ekiti (FUOYE) | 160 | Ekiti State |
| 18 | Federal University Lokoja (FULOKOJA) | 160 | Kogi State |
State Universities
| SN | Name of School | Student Quota | Location |
|---|---|---|---|
| 1 | Delta State University (DELSU) | 120 | Delta State |
| 2 | Rivers State University (RSU) | 250 | Rivers State |
| 3 | Lagos State University (LASU) | 180 | Lagos State |
| 4 | Niger Delta Univertsity (NDU) | 80 | Bayelsa State |
| 5 | Ambrose Alli University (AAU) | 120 | Edo State |
| 6 | Abia State University (ABSU) | 130 | Abia State |
| 7 | Olabisi Onabanjo University (OOU) | 170 | Ogun State |
| 8 | Enugu State University of Science & Technology (ESUT) | 100 | Enugu State |
| 9 | Nasarawa State University (NSU) | 70 | Nasarawa State |
| 10 | Osun State University (UNIOSUN) | 120 | Osun State |
| 11 | Ekiti State University (EKSU) | 60) | Ekiti State |
| 12 | Bauchi State Univesity (BSU) | 50 | Bauchi State |
| 13 | Chukwuemeka Odimegwu Ojukwu University (COOU) | 100 | Anambra State |
| 14 | Imo State University (IMSU) | 100 | Imo State |
| 15 | Prince Abubakar Audu University | 100 | Kogi State |
| 16 | Benue State University (BSU) | 80 | Benue State |
| 17 | Edo State University (ESU) | 50 | Edo State |
| 18 | Kwara State University (KWASU) | 50 | Kwara State |
| 19 | Adekunle Ajasin University (AAUA) | 70 | Ondo State |
| 20 | Gombe State University | 50 | Gombe State |
| 21 | Umaru Musa Yar’adua University | 50 | Katsina State |
| 22 | University of Delta (UNIDEL) | 50 | Delta State |
| 23 | Bukar Abba Ibrahim University | 50 | Yobe State |
| 24 | Ebonyi State University (EBSU) | 150 | Ebonyi State |
| 25 | University of Ilesa, Ilesa | 150 | Osun State |
Private Universities
| SN | Name of School | Student Quota | Location |
|---|---|---|---|
| 1 | Afe Babalola University | 180 | Ekiti State |
| 2 | Babcock University | 100 | Ogun State |
| 3 | Al-Hikmah University | 75 | Kwara State |
| 4 | Madonna University | 50 | Anambra State |
| 5 | Ajayi Crowther University | 50 | Oyo State |
| 6 | Chrisland University | 50 | Ogun State |
| 7 | Adeleke University | 90 | Osun State |
| 8 | Fountain University | 50 | Osun State |
| 9 | Lead City University | 50 | Oyo State |
| 10 | Baze University | 50 | Gregory University |
| 11 | Gregory Universy | 50 | Abia State |
| 12 | Redeemers Univesity | 50 | Osun State |
| 13 | Topfaith University | 50 | Akwa Ibom State |
| 14 | American University of Nigeria | 50 | Adamawa State |
| 15 | Thomas Adewunmi University | 50 | Kwara State |
| 16 | Christopher University | 50 | Ogun State |
| 17 | Igbinedio University | 100 | Edo State |
| 18 | Elizade Univesity | 70 | Ondo State |
| 19 | Bingham University | 50 | Nasarawa State |
| 20 | Nile University | 80 | FCT, Abuja |
| 21 | Godfrey Okoye University | 50 | Osun State |
| 22 | Salem University | 50 | Kogi State |
| 23 | Bowen University | 50 | Osun State |
| 24 | Renaissance University | 50 | Enugu State |
| 25 | Admiralty University | 50 | Delta State |
| 26 | Joseph Ayo Babalola University | 50 | Osun State |
| 27 | Caleb University | 50 | Lagos State |
| 28 | Western Delta University | 50 | Delta State |
| 29 | Crescent University | 70 | Ogun State |
| 30 | Achievers University | 50 | Ondo State |
| 31 | Pen Resource University | 50 | Gombe State |
| 32 | Edwin Clark University | 50 | Delta State |
| 33 | Philomath University | 50 | FCT, Abuja |
| 34 | Novena University | 50 | Delta State |
| 35 | Veritas University | 50 | FCT, Abuja |
| 36 | Benson Idahosa University | 60 | Edo State |
| 37 | Koladaisi University | 50 | Oyo State |
Admission Requirements

To study Law in Nigeria, you must meet the following requirements;
- Be at least sixteen (16) years
- Score above the minimum cut-off mark for the university you’re applying to
- Have the correct JAMB & WAEC Subject Combination
JAMB Subject Combination
- Use of English
- Mathematics
- Government
- Literature in English
O’level Subject Combination
- Mathematics
- English Language
- Government
- CRS/IRS
- Literature
- Economics
- One Nigerian Language
- Any two Arts or Social Science subjects
Conclusion
In conclusion, Nigeria boasts a vibrant legal education landscape, with numerous universities offering LLB programs. The institutions listed in this post represent diverse options catering to various academic and career aspirations.
By pursuing an LLB degree in Nigeria, you’re investing in a promising future and contributing to the country’s legal system.
I would love to hear from you. Use the comment box below if you have questions or need further clarification.

You excluded some universities from the list of universities stated above,e g FUOYE, university of ilesa and federal University lokoja to mention but a few.
Thank you, Michael. The list is always being updated as schools get approval for the Law programme.
I had 267 in jamb and I would love to study law in a federal school that offers online screening don’t know if you can help me with some universities with my score
Gloria,
What school did you apply to in your JAMB?
What’s the cut off mark for law
Ruth,
What school are you applying to?
Hmmm interesting
Hello Anne,
Let me know if you have any questions.
Can I gain admission with these subjects combination for law
Literature
English
Government
Crs
Yes, Desmond
Your subject combination is correct for Law.
I scored 235 in my jamb can I still study law?
No, Micah,
Your JAMB score is low for Law. You will have to apply to another course.
Let me know if you have further questions.